Sun Pharmaceutical Industries touched an intraday high of Rs 455.90 and an intraday low of Rs 448.80. At 09:22 hrs the share was quoting at Rs 449.30, up Rs 7.90, or 1.79%.
The company has press meet today. It is likely to sign a strategic marketing pact with Merck, reports CNBC-TV18. It was trading with volumes of 31,202 shares. In the previous trading session, the share closed down 0.10% or Rs 0.45 at Rs 441.40.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 443.90 | 449.30 | 5.40 | 1.22 |
5-Days | 450.00 | 449.30 | -0.70 | -0.16 |
7-Days | 445.25 | 449.30 | 4.05 | 0.91 |
15-Days | 454.45 | 449.30 | -5.15 | -1.13 |
1-Month | 423.85 | 449.30 | 25.45 | 6.00 |
3-Month | 475.60 | 449.30 | -26.30 | -5.53 |
6-Month | 412.84 | 449.30 | 36.46 | 8.83 |
9-Month | 350.79 | 449.30 | 98.51 | 28.08 |
1-Year | 354.60 | 449.30 | 94.70 | 26.71 |
No comments:
Post a Comment